Top Most Visited Websites in the World
Table of Contents
- 1. Google.com – The King of Search Engines
- 2. YouTube.com – The #1 Video Platform Worldwide
- 3. Facebook.com – The Largest Social Network on the Planet
- 4. Instagram.com – The Beloved Image-Based Social Network
- 5. X.com (formerly Twitter.com) – The Network for News and Trends
- 6. TikTok.com – The King of Short Videos
- 7. Wikipedia.org – Humanity’s Open Encyclopedia
- 8. Amazon.com – The #1 E-commerce Website
- 9. Yahoo.com – The Former Internet Legend
- 10. Reddit.com – The Largest Discussion Forum on the Internet
- Other Notable Websites
- Conclusion

Top Most Visited Websites in the World – The Current Internet Giants
In today’s digital age, the internet has become an essential part of daily life for billions of people around the globe. Every day, millions of visits are directed toward major websites – from social networks and search engines to entertainment platforms and e-commerce giants.
Ranking | Website | Visits |
---|---|---|
1 | youtube.com | 15.226.671.697 |
2 | facebook.com | 7.700.735.279 |
3 | wikipedia.org | 41.085.525.007 |
4 | instagram.com | 9.707.569.621 |
5 | tiktok.com | 1.514.367.110 |
6 | reddit.com | 6.119.328.987 |
7 | pinterest.com | 4.120.671.192 |
8 | quora.com | 1.193.469.687 |
9 | amazon.com | 3.173.769.966 |
10 | yahoo.com | 1.404.979.094 |
11 | google.com | 8.391.169.045 |
12 | linkedin.com | 1.217.034.060 |
13 | fandom.com | 2.276.370.061 |
14 | x.com | 1.667.870.625 |
15 | apple.com | 2.700.255.121 |
16 | ebay.com | 405.892.097 |
17 | yelp.com | 1.803.929.904 |
18 | nytimes.com | 612.661.137 |
19 | etsy.com | 255.014.641 |
20 | walmart.com | 772.787.873 |
21 | imdb.com | 4.938.266.491 |
22 | wordpress.com | 152.296.011 |
23 | britannica.com | 2.115.489.151 |
24 | tripadvisor.com | 2.540.556.413 |
25 | mapquest.com | 261.186.662 |
26 | nih.gov | 928.769.424 |
27 | indeed.com | 791.835.519 |
28 | msn.com | 157.658.919 |
29 | microsoft.com | 930.141.819 |
30 | bbc.com | 729.916.648 |
31 | threads.net | 112.352.754 |
32 | theguardian.com | 288.472.110 |
33 | medium.com | 172.952.136 |
34 | twitter.com | 474.827.828 |
35 | spotify.com | 786.318.883 |
36 | indiatimes.com | 615.821.879 |
37 | cambridge.org | 3.763.279.913 |
38 | shutterstock.com | 356.984.118 |
39 | target.com | 337.417.474 |
40 | forbes.com | 318.599.685 |
41 | mayoclinic.org | 1.018.945.930 |
42 | bbc.co.uk | 719.720.235 |
43 | wiktionary.org | 715.317.093 |
44 | scribd.com | 120.345.248 |
45 | healthline.com | 926.834.602 |
46 | dailymotion.com | 174.589.232 |
47 | merriam-webster.com | 4.086.207.484 |
48 | clevelandclinic.org | 1.271.444.473 |
49 | stackexchange.com | 127.209.772 |
50 | screenrant.com | 164.283.798 |
51 | collinsdictionary.com | 1.022.780.342 |
52 | wikihow.com | 219.731.554 |
53 | researchgate.net | 79.227.470 |
54 | usatoday.com | 298.321.751 |
55 | aol.com | 77.589.138 |
56 | booking.com | 1.107.530.121 |
57 | adobe.com | 772.252.692 |
58 | sciencedirect.com | 283.861.194 |
59 | businessinsider.com | 131.546.469 |
60 | istockphoto.com | 651.719.357 |
61 | webmd.com | 629.028.377 |
62 | aliexpress.com | 51.716.802 |
63 | reverso.net | 488.438.171 |
64 | homedepot.com | 618.531.770 |
65 | yahoo.co.jp | 1.033.667.076 |
66 | amazon.co.uk | 364.451.894 |
67 | alamy.com | 54.041.389 |
68 | cnn.com | 291.234.323 |
69 | costco.com | 184.065.038 |
70 | wikiwand.com | 57.151.300 |
71 | hindustantimes.com | 282.470.962 |
72 | study.com | 351.638.222 |
73 | ikea.com | 358.357.799 |
74 | medicalnewstoday.com | 436.563.059 |
75 | netflix.com | 747.900.524 |
76 | www.nhs.uk | 426.724.712 |
77 | canva.com | 529.842.708 |
78 | dictionary.com | 966.090.600 |
79 | github.com | 186.529.271 |
80 | dailymail.co.uk | 100.311.476 |
81 | wordreference.com | 297.966.837 |
82 | cbsnews.com | 135.658.056 |
83 | trip.com | 103.137.321 |
84 | yellowpages.com | 28.012.141 |
85 | www.gov.uk | 276.258.711 |
86 | ign.com | 130.550.814 |
87 | rottentomatoes.com | 947.176.738 |
88 | bab.la | 161.756.266 |
89 | alibaba.com | 32.753.167 |
90 | substack.com | 46.935.300 |
91 | cnet.com | 104.232.987 |
92 | slideshare.net | 75.228.059 |
93 | waze.com | 197.708.677 |
94 | amazon.in | 924.391.886 |
95 | amazon.de | 378.939.304 |
96 | usnews.com | 259.894.364 |
97 | soundcloud.com | 107.412.778 |
98 | ca.gov | 253.233.472 |
99 | freepik.com | 354.338.607 |
100 | genius.com | 496.110.933 |
So, what are the most visited websites in the world today? Let’s explore the top websites in the world based on the latest statistics!
1. Google.com – The King of Search Engines
- Estimated monthly visits: Over 90 billion
- Main region: Global
- Type: Search engine, web services
Google is currently the most popular website in the world. As the leading search engine, Google not only delivers fast search results but also integrates many useful services such as Gmail, Google Drive, Google Maps, Google Translate, and YouTube (which is owned by Google).
2. YouTube.com – The #1 Video Platform Worldwide
- Monthly visits: Around 35–40 billion
- Main region: Global
- Type: Video platform, social media
YouTube is the go-to place for watching entertainment videos, tutorials, music, vlogs, news, and more. With billions of videos uploaded and a massive user base, YouTube is not just for entertainment but also a source of income for many creators around the world.
3. Facebook.com – The Largest Social Network on the Planet
- Monthly visits: Over 17 billion
- Main region: Global (especially popular in the Americas, Asia, and Africa)
- Type: Social media
Despite facing competition from TikTok and Instagram, Facebook remains the most widely used social network. It’s where people connect, share information, watch videos, join community groups, and even buy and sell online.
4. Instagram.com – The Beloved Image-Based Social Network
- Monthly visits: Around 6–7 billion
- Main region: Global
- Type: Social media, image/video sharing
Instagram attracts users with its intuitive interface, appealing story features, and short-form Reels. It’s also a great platform for brands and influencers to build their image and audience.
5. X.com (formerly Twitter.com) – The Network for News and Trends
- Monthly visits: Around 5–6 billion
- Type: Social media, fast news sharing
After being acquired by billionaire Elon Musk, Twitter was rebranded to X.com. It’s a platform where breaking news and global trends spread rapidly, especially popular among journalists, media, politicians, and professionals.
6. TikTok.com – The King of Short Videos
- Monthly visits: Over 4 billion
- Type: Short video social media
TikTok is a global sensation with creative, engaging short videos. Although primarily popular as a mobile app, TikTok’s website also attracts massive traffic, especially in countries like the U.S., India (before the ban), Vietnam, and Indonesia.
7. Wikipedia.org – Humanity’s Open Encyclopedia
- Monthly visits: Over 5 billion
- Type: Open encyclopedia
Wikipedia stores an immense amount of free knowledge contributed by the community. With millions of articles in hundreds of languages, Wikipedia is a trusted reference for students and internet users worldwide.
8. Amazon.com – The #1 E-commerce Website
- Monthly visits: Over 2 billion
- Type: Online shopping
Amazon is the world’s largest online shopping site, offering everything from books and electronics to fashion and household goods. Thanks to fast delivery and reliability, Amazon is the top choice in the U.S. and many other countries.
9. Yahoo.com – The Former Internet Legend
- Monthly visits: Around 1–1.5 billion
- Type: Web portal, email service
Although no longer at its peak, Yahoo still retains a loyal user base with services like email, news, sports, and finance. It remains one of the oldest existing websites.
10. Reddit.com – The Largest Discussion Forum on the Internet
- Monthly visits: Over 1.5 billion
- Type: Discussion forum
Reddit is home to countless communities (subreddits) on every topic—from science, tech, movies, and games to personal stories. With upvote/downvote functionality, Reddit allows communities to surface the most valuable content.
Other Notable Websites
Website Name | Description | Estimated Monthly Visits |
---|---|---|
WhatsApp.com | Free messaging and calls | 1 billion |
Baidu.com | China’s largest search engine | 5 billion |
Netflix.com | Online streaming of movies & TV shows | 2 billion |
LinkedIn.com | Professional social networking | 1.2 billion |
Tmall.com | Chinese e-commerce platform | Over 1 billion |
Conclusion
The internet is vast, but only a handful of websites truly dominate global traffic. Sites like Google, YouTube, and Facebook not only serve essential needs such as search, entertainment, and communication but also reshape how we interact with information daily.
Understanding these top websites in the world can help you keep up with trends, optimize online marketing strategies, or simply improve your internet experience.
Which websites do you visit the most? Share with us in the comments section!